TLD Information
With TICUL.NET, you have the option to select from more than fifty distinct TLDs for your site and even get .com domain for just $12.00 with your Linux hosting packages account. Just have a look at the diverse TLDs we have.
TLD Information
TICUL.NET provides you with over 50 top–level domain name extensions to choose from! Then again, ahead of selecting with which domain you want to go, it is best to first of all check the TLD info table. It does supply you with info on the registration period of just about every TLD plus the functions it has, such as a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. Which means that, should the domain you would like to register can’t be sent to another registrar, for example, you may want to pick a TLD which can be transmitted away, if you aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Domain Lock - This option will allow you to lock your current domain name and obstruct just about any eventual attempts for unwanted transfer. The registrar lock option is not maintained by all TLDs so look at the TLD info table prior to registering a domain.
Transfer Your Domain - Making use of our services, you can transfer your own domain over to our registrar. Once the transfer is complete, a year is going to be added to the domain’s expiration date! We don’t impose any added costs for the transfer in contrast to a variety of domain registrars. Just one more reason to shift your domain over to TICUL.NET! When your domain involves an EPP authorization key, you’ll want to acquire it from your present registrar before the switch is started.
WHOIS Editing Option - Through the Domain Manager, you’ll be able to update the WHOIS info for the domain name whenever you would like to!
Whois Privacy Protection - You can actually conceal the personal details placed in the WHOIS of one’s domain at a low cost using the WHOIS Privacy Protection service from !
The Registration Period - Every single TLD goes with its own registration period according to registry’s policy. To give an example, a regular domain like .COM may be registered for 1 to 10 years, yet a domain like .BE can be taken for 1 year solely.
Minimum TLD Registration Period - Almost all TLDs are available with a nominal registration time period of 12 months.
Notes - Here you can get familiar with the specific specifications for the various TLDs, if any.
Compare All Prices
- For anybody wondering which TLD is perfect for you, examine all our prices and order the one that meets your budget!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs offered by TICUL.NET. Find out if your selected TLD includes any distinctive registration requirements.
Host Your Domains at No Risk
- We are performing our best to provide a trouble–free domain service, with a 99.9% uptime guarantee for any domain which you host with us!
Contact Us
- Get in touch with us any time, twenty–four–seven by email or by means of our support system! When you need live help, try our live chat or phone services while in business hours!